Transcription: The listing of names below reflects the exact order and spelling in which those names are inscribed on the memorial and may sometimes not be strictly correct.
| WW1 Memorial | Rank | More details |
| A. Aldridge | Pte. | |
| H. Angrave | Gunr. | |
| H. Bacchus | Pte. | |
| R. Bacchus | Pte. | |
| E. Barsby | Pte. | |
| J. E. Barsby | Pte. | |
| S. F. Benson | Pte. | |
| B. W. Bomberoff [sic. i.e B. W. Bombroff] | Sgt. | |
| H. Booth | Pte. | |
| G. H. Bradshaw | Pte. | |
| W. Cavers | Pte. | |
| J. Clarke | Pte. | |
| E. Davison | Sgt. | |
| A. L. Dawson | Pte. | |
| A. De Ville | 2/Lt. | |
| E. Elliott | Pte. | |
| J. Elliott | Pte. | |
| F. A. Fisher | Pte. | |
| S. L. Gilks | Cpl. | |
| A. W. Hanford | Lt. | |
| F. Holland | C'dt. | |
| W. H. Jackson | Pte. | |
| E. I. Jacques | Cpl. | |
| W. H. Jacques | Pte. | |
| W. H. James | L/Cp. | |
| E. F. Johnson | Pte. | |
| E. Barradell | Pte. | |
| E. A. Leavesley | Pte. | |
| J. Ludlam | Pte. | |
| H. Manton | L/Cp. | |
| A. Miller | L/Sgt. | |
| L. Musson | Pte. | |
| A. North | Pte. | |
| P. Onions | Cpl. | |
| R. Onions | Pte. | |
| G. T. Pears | Pte. | |
| A. Perkins | 2/Lt. | |
| J. H. Putt | Dr. | |
| H. Reynolds | Pte. | |
| H. Richardson | Pte. | |
| A. Rodgers | Pte. | |
| W. A. Smith | Cpl. | |
| J. G. Spencer | Pte. | |
| A. Stanford | Pte. | |
| E. Start | Sig. | |
| A. E. Stevens | Spr. | |
| E. Stevenson | Pte. | |
| T. Timperley | Pte. | |
| R. Unwin | Pte. | |
| D. N. Wain. | Rfm. | |
| J. A. Wain | Pte. | |
| J. Wall | Pte. | |
| A. Ward | Pte. | |
| A. W. Whitaker | L/Cp. | |
| H. Wootton | Pte. | |
| J. J. Pears | Pte. | |
The Memorial Plaque is now on display at the Rosebery Medical Centre.
